v
Technical Specifications |
|
|---|---|
| Purification Technology | RO + ALKALINE |
| Purification Capacity | 12 to 15 Litres / Hour |
| Max Duty Cycle | Upto 75 Liters / Day |
| Storage Tank Capacity | 8 Litres |
| RO Membrane | 100 GPD (Gallons Per Day) |
| TDS Rejection | 90 to 95% |
| Minimum Inlet Pressure | 0.3 Kg / Sq.cm* |
| Minimum Inlet Pressure | 3 Kg / Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |

Technical Specifications |
|
|---|---|
| Purification Technology | RO + ALKALINE |
| Purification Capacity | 12 to 15 Litres / Hour |
| Max Duty Cycle | Upto 75 Liters / Day |
| Storage Tank Capacity | 8 Litres |
| RO Membrane | 100 GPD (Gallons Per Day) |
| TDS Rejection | 90 to 95% |
| Minimum Inlet Pressure | 0.3 Kg / Sq.cm* |
| Minimum Inlet Pressure | 3 Kg / Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |

Technical Specifications |
|
|---|---|
| Purification Technology | RO + ALKALINE |
| Purification Capacity | 12 to 15 Litres / Hour |
| Max Duty Cycle | Upto 75 Liters / Day |
| Storage Tank Capacity | 8 Litres |
| RO Membrane | 100 GPD (Gallons Per Day) |
| TDS Rejection | 90 to 95% |
| Minimum Inlet Pressure | 0.3 Kg / Sq.cm* |
| Minimum Inlet Pressure | 3 Kg / Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |
Technical Specifications |
|
|---|---|
| Purification Technology | RO + ALKALINE |
| Purification Capacity | 12 to 15 Litres / Hour |
| Max Duty Cycle | Upto 75 Liters / Day |
| Storage Tank Capacity | 8 Litres |
| RO Membrane | 100 GPD (Gallons Per Day) |
| TDS Rejection | 90 to 95% |
| Minimum Inlet Pressure | 0.3 Kg / Sq.cm* |
| Minimum Inlet Pressure | 3 Kg / Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |
Technical Specifications |
|
|---|---|
| Purification Technology | RO + UF + TDS + ALKALINE |
| Purification Capacity | 12 to 15 Litres / Hour |
| Max Duty Cycle | Upto 75 Liters / Day |
| Storage Tank Capacity | 9 Litres |
| RO Membrane | 100 GPD (Gallons Per Day) |
| TDS Rejection | 90 to 95% |
| UF Cartridge | 0.1 μm |
| Minimum Inlet Pressure | 0.3 Kg / Sq.cm* |
| Minimum Inlet Pressure | 3 Kg / Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |
Technical Specifications |
|
|---|---|
| Purification Technology | RO + UF + TDS + ALKALINE |
| Purification Capacity | 12 to 15 Litres / Hour |
| Max Duty Cycle | Upto 75 Liters / Day |
| Storage Tank Capacity | 9 Litres |
| RO Membrane | 100 GPD (Gallons Per Day) |
| TDS Rejection | 90 to 95% |
| UF Cartridge | 0.1 μm |
| Minimum Inlet Pressure | 0.3 Kg / Sq.cm* |
| Minimum Inlet Pressure | 3 Kg / Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |
Technical Specifications |
|
|---|---|
| Purification Technology | RO + UF + TDS + ALKALINE |
| Purification Capacity | 12 to 15 Litres / Hour |
| Max Duty Cycle | Upto 75 Liters / Day |
| Storage Tank Capacity | 9 Litres |
| RO Membrane | 100 GPD (Gallons Per Day) |
| TDS Rejection | 90 to 95% |
| UF Cartridge | 0.1 μm |
| Minimum Inlet Pressure | 0.3 Kg / Sq.cm* |
| Minimum Inlet Pressure | 3 Kg / Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |
Technical Specifications |
|
|---|---|
| Purification Technology | RO + UF + TDS + ALKALINE |
| Purification Capacity | 12 to 15 Litres / Hour |
| Max Duty Cycle | Upto 75 Liters / Day |
| Storage Tank Capacity | 9 Litres |
| RO Membrane | 100 GPD (Gallons Per Day) |
| TDS Rejection | 90 to 95% |
| UF Cartridge | 0.1 μm |
| Minimum Inlet Pressure | 0.3 Kg / Sq.cm* |
| Minimum Inlet Pressure | 3 Kg / Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |
Technical Specifications |
|
|---|---|
| Purification Technology | RO + UF + ALKALINE + TDS + UF + Minerals |
| Purification Capacity | 12 to 15 Litres / Hour |
| Max Duty Cycle | Upto 75 Liters / Day |
| Storage Tank Capacity | 12 Litres |
| RO Membrane | 100 GPD (Gallons Per Day) |
| TDS Rejection | 90 to 95% |
| UF Cartridge | 0.1 μm |
| UV Disinfection Column | 24 Litres / Hour |
| Minimum Inlet Pressure | 0.3 Kg / Sq.cm* |
| Minimum Inlet Pressure | 3 Kg / Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |
Technical Specifications |
|
|---|---|
| Purification Technology | RO + UF + ALKALINE + TDS + UF + Minerals |
| Purification Capacity | 12 to 15 Litres / Hour |
| Max Duty Cycle | Upto 75 Liters / Day |
| Storage Tank Capacity | 12 Litres |
| RO Membrane | 100 GPD (Gallons Per Day) |
| TDS Rejection | 90 to 95% |
| UF Cartridge | 0.1 μm |
| UV Disinfection Column | 24 Litres / Hour |
| Minimum Inlet Pressure | 0.3 Kg / Sq.cm* |
| Minimum Inlet Pressure | 3 Kg / Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |
Technical Specifications |
|
|---|---|
| Purification Technology | RO + UF + TDS + ALKALINE |
| Purification Capacity | 12 to 15 Litres / Hour |
| Max Duty Cycle | Upto 75 Liters / Day |
| Storage Tank Capacity | 14 Litres |
| RO Membrane | 100 GPD (Gallons Per Day) |
| TDS Rejection | 90 to 95% |
| Minimum Inlet Pressure | 0.3 Kg / Sq.cm* |
| Minimum Inlet Pressure | 3 Kg / Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |
Technical Specifications |
|
|---|---|
| Purification Technology | RO + UF + ALKALINE + TDS + UF + Minerals |
| Purification Capacity | 12 to 15 Litres / Hour |
| Max Duty Cycle | Upto 75 Liters / Day |
| Storage Tank Capacity | 12 Litres |
| RO Membrane | 100 GPD (Gallons Per Day) |
| TDS Rejection | 90 to 95% |
| UF Cartridge | 0.1 μm |
| UV Disinfection Column | 24 Litres / Hour |
| Minimum Inlet Pressure | 0.3 Kg / Sq.cm* |
| Minimum Inlet Pressure | 3 Kg / Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |